2025 Grape Juice Order Form
Hours
Monday - Thursday: 12:00PM - 5:00PM
Friday - Sunday: 9:00AM - 5:00PM
Fill out this form & mail it to: Randall-Standish Vineyards, 5500 Route 21 S, Canandaigua, NY 14424
Or you can email your form to [email protected].
Call your order in to (585) 394-6420. Faxing orders is no longer available.
New York Wine Juice Pricing for 2025
Note: *** Juices are only available at the dates stated below.
| Variety | Color | Price/Gallon | Approximate Date |
|---|---|---|---|
| Moores Diamond | White | $6.75 | Sept. 13 – Sept. 21 |
| Niagara | White | $6.25 | Sept. 13 – Sept. 21 |
| Aromella *** | White | $10.50 | Sept. 13 – Sept. 15 |
| Foch (Cold Press) *** | Red | $7.25 | Sept. 13 – Sept. 15 |
| Marquette *** | Red | $9.75 | Sept. 13 – Sept. 15 |
| Foch (Hot Press) | Red | $7.25 | Sept. 13 – Sept. 21 |
| Seyval (SOLD OUT) | White (SOLD OUT) | $7.25 (SOLD OUT) | Sept. 19 – Sept. 28 (SOLD OUT) |
| Delaware | Pink | $6.00 | Sept. 19 – Sept. 28 |
| Cayuga White | White | $7.50 | Sept. 19 – Sept. 28 |
| Concord (Cold Press) *** | Red | $6.25 | Sept. 26 – Sept. 28 |
| De Chaunac | Red | $6.50 | Sept. 26 – Oct. 5 |
| Chardonnay *** (SOLD OUT) | White (SOLD OUT) | $18.00 (SOLD OUT) | Oct. 3 – Oct. 5 (SOLD OUT) |
| Concord (Hot Press) | Red | $6.25 | Sept. 26 – Oct. 5 |
| Traminette | White | $10.50 | Oct. 3 – Oct. 12 |
| Noriet | Red | $7.25 | Oct. 3 – Oct. 12 |
| Iona | Pink | $6.75 | Oct. 3 – Oct. 12 |
| Isabella *** | Pink | $6.75 | Oct. 3 – Oct. 5 |
| Crimson Cabernet *** | Red | $20.00 | Oct. 3 – Oct. 5 |
| Chambourcin | Red | $9.00 | Oct. 10 – Oct. 19 |
| Diana *** | Pink | $6.75 | Oct. 10 – Oct. 19 |
| Vincent | Red | $8.25 | Oct. 10 – Oct. 19 |
| Riesling | White | $18.00 | Oct. 10 – Oct. 19 |
| Catawba | Pink | $6.25 | Oct. 10 – Oct. 19 |
| Vidal | White | $8.50 | Oct. 10 – Oct. 19 |
